Tool · pi · badlogic
read
How this differs from most implementations
- Giant single linepoints at bash sed fallbackvs per-line cap in 4 of 6
Derived by comparing every recorded value against the other implementations of the same capability. Differing is not a defect unless the row is marked an invariant.
Observed · Read
compare all →| Output shape | |
| Dedicated read tool | readsrc |
| Line numbering | nonesrc |
| Output wrapper | plainsrc |
| Limits | |
| Default line cap | 2000src |
| Byte / char cap | 50 KBsrc |
| Per-line cap | — |
| Whichever hits first | lines or bytessrc |
| Pagination | |
| Offset base | 1-indexedsrc |
| Announces truncationinvariant | holdssrc [Showing X-Y of N. Use offset=Z] |
| Continuation hint | [Showing X-Y of N. Use offset=Z]src |
| Reports total lines | yessrc |
| Out-of-range offset | ? |
| Non-text | |
| Binary content never enters context silentlyinvariant | ? |
| Binary files | ? |
| Images | attachment, auto-resize 2000²src |
| PDFs | ? |
| Notebooks | ? |
| Giant single line | points at bash sed fallbacksrc |
| Errors | |
| Missing path | ? |
| Path is a directory | ? |
| Empty file | ? |
| Non-vision model | explicit note in outputsrc |
| Correctness | |
| Mixed line endings | ? |
| Staleness check before writeinvariant | failssrc |
| Line-number contamination guard | — n/a (no numbers) |
| Side effects | |
| Injects nearby instruction files | compact AGENTS.md/CLAUDE.mdsrc |