Tool · Kimi Code · Moonshot AI
read
How this differs from most implementations
- Default line cap1000vs 2000 in 6 of 7
- Byte / char cap100 KBvs 50 KB in 3 of 5
Derived by comparing every recorded value against the other implementations of the same capability. Differing is not a defect unless the row is marked an invariant.
Observed · Read
compare all →| Output shape | |
| Dedicated read tool | readsrc |
| Line numbering | N + TABsrc |
| Output wrapper | plainsrc |
| Limits | |
| Default line cap | 1000src |
| Byte / char cap | 100 KBsrc |
| Per-line cap | 2000 charssrc |
| Whichever hits first | lines or bytessrc |
| Pagination | |
| Offset base | 1-indexedsrc |
| Negative offset reads the tail | yes (−1..−1000)src |
| Announces truncationinvariant | holdssrc wasTruncated plus truncatedLineNumbers. |
| Continuation hint | wasTruncated + truncatedLineNumberssrc |
| Reports total lines | ? |
| Out-of-range offset | ? |
| Non-text | |
| Binary content never enters context silentlyinvariant | ? |
| Binary files | ? |
| Images | separate read-mediasrc |
| PDFs | read-mediasrc |
| Notebooks | ? |
| Giant single line | per-line capsrc |
| Errors | |
| Missing path | ? |
| Path is a directory | ? |
| Empty file | ? |
| Non-vision model | ? |
| Correctness | |
| Mixed line endings | renders CR visiblysrc |
| Staleness check before writeinvariant | failssrc |